
Photovoltaic & Energy Storage
BIPV Building-Integrated Modules
Crystalline and thin-film modules made to be the roof, façade, railing or tile itself — 75 W wood-grain, stone-veneer and solid-colour 36-cell glass modules, a 5.5 kg flexible 230 W module, CdTe thin-film glass and double-glass PV roof tiles; colour, size and power customizable.
Photovoltaic & Energy Storage
Compare models
| Specifications | Wood-Grain BIPV Module · 75 W | Stone-Veneer BIPV Module Series | Solid-Colour BIPV Module Series | Lightweight Flexible BIPV Module · 230 W | Cadmium-Telluride Thin-Film BIPV Glass | Double-Glass PV Roof Tiles (flat & curved) |
|---|---|---|---|---|---|---|
| Model | XYGPV-CW31/36X (wood-grain; CW32/36X variant) | — | XYGPV-CW11/36X series | YCLJ-XBVS/32-230W | — | — |
| Dimensions | 1200 × 589 × 8 mm | — | — | 1560 × 780 × 2.5 mm | — | — |
| Weight | 24 ± 1 kg | — | — | 5.5 kg | — | — |
| Cells | 36 × (182 × 91 mm) | — | — | 64 × (182 × 91 mm) | — | — |
| Max system voltage | 1500 V | — | — | 1500 V | — | — |
| Operating temperature | -40 to +80 °C | — | — | -40 to +85 °C | — | — |
| Static load | 5400 Pa front / 2400 Pa rear | — | — | 5400 Pa front / 2400 Pa rear | — | — |
| NOCT | 45 ± 2 °C | — | — | 42.5 ± 2 °C | — | — |
Start a conversation
Spec our PV modules for your project.
Talk to our Doha team about module availability, datasheets, and delivery across the Gulf.





