
Zero-Carbon Mobile Buildings
Designed specifically for Qatar
Three units engineered for the Gulf on one 11.3 m platform — the Space Capsule (36.2 m², 9.5 kWp, 30.72 kWh), the High-Spec Office (7.8 kWp, 30.72 kWh) and the road-towable High-Spec RV (7.8 kWp, 30.72 kWh); the Qatar-edition capsule held about 26 °C indoors in 50 °C testing.
Zero-Carbon Mobile Buildings
Compare models
| Specifications | Zero-Carbon High-Spec Space Capsule · Qatar Edition | Zero-Carbon High-Spec Office · Qatar Edition | Zero-Carbon High-Spec RV · Qatar Edition |
|---|---|---|---|
| Dimensions (L × W × H) | 11.3 × 3.2 × 3.3 m | 11.3 × 3.1 × 3.2 m | 11.3 × 3.1 × 3.2 m |
| Building area | 36.2 m² | 36.2 m² | 36.2 m² |
| Weight | 10 t | 10 t | 10 t |
| Photovoltaic generation | 9.5 kWp (9,500 Wp) | 7.8 kWp (7,800 Wp) | 7.8 kWp (7,800 Wp) |
| Energy storage | 30.72 kWh (capacity optional) | 30.72 kWh (capacity optional) | 30.72 kWh (capacity optional) |
| PV module | Customized double-glass silicon solar cell module, sand-tone | Customized double-glass silicon solar cell module | Customized double-glass silicon solar cell module |
| Main structure | Thick-walled steel structure | Thick-walled steel structure | Thick-walled steel structure |
| External decoration | Aluminum decorative panel | Aluminum decorative panel | Aluminum decorative panel |
| Model | Floor area | L × W × H | PV | Storage | Weight | |
|---|---|---|---|---|---|---|
| Zero-Carbon High-Spec Space Capsule · Qatar Edition | 36.2 m² | 11.3 × 3.2 × 3.3 m | 9.5 kWp | 30.72 kWh | 10 t | |
| Zero-Carbon High-Spec Office · Qatar Edition | 36.2 m² | 11.3 × 3.1 × 3.2 m | 7.8 kWp | 30.72 kWh | 10 t | |
| Zero-Carbon High-Spec RV · Qatar Edition | 36.2 m² | 11.3 × 3.1 × 3.2 m | 7.8 kWp | 30.72 kWh | 10 t |
Start a conversation
Bring zero-carbon mobile buildings to your project.
Talk to our Doha team about feasibility, customization, and lead times.


