
Zero-Carbon Mobile Buildings
Zero-Carbon Expansion Units
Accordion-fold units to standard container dimensions — 20 ft (37.17 m²), 30 ft (56.34 m²) and 40 ft (74.3 m², about 12 m long) of finished space, with graphite EPS and bamboo-wood fibre composite insulation.
Zero-Carbon Mobile Buildings
Compare models
| Specifications | Zero-Carbon Expansion Unit · 20 ft | Zero-Carbon Expansion Unit · 30 ft | Zero-Carbon Expansion Unit · 40 ft |
|---|---|---|---|
| Expanded area | 37.17 m² | 56.34 m² | 74.3 m² |
| Structure | Folds accordion-style to standard container dimensions | Folds accordion-style to standard container dimensions | Folds accordion-style to standard container dimensions |
| Main structure | Thick-walled steel | Thick-walled steel | Thick-walled steel |
| Exterior | Metal carved panel | Metal carved panel | Metal carved panel |
| Insulation | Graphite EPS & bamboo-wood fiber composite panel | Graphite EPS & bamboo-wood fiber composite panel | Graphite EPS & bamboo-wood fiber composite panel |
| Windows | Heat-insulating aluminum profiles + double-layer tempered Low-E glass | Heat-insulating aluminum profiles + double-layer tempered Low-E glass | Heat-insulating aluminum profiles + double-layer tempered Low-E glass |
| Flooring | SPC stone plastic floor | SPC stone plastic floor | SPC stone plastic floor |
| Doors | Smart entrance door, high-grade aluminum-wood composite doors | Smart entrance door, high-grade aluminum-wood composite doors | Smart entrance door, high-grade aluminum-wood composite doors |
| Model | Floor area | L × W × H | PV | Storage | Weight | |
|---|---|---|---|---|---|---|
| Zero-Carbon Expansion Unit · 20 ft | 37.17 m² | — | — | — | — | |
| Zero-Carbon Expansion Unit · 30 ft | 56.34 m² | — | — | — | — | |
| Zero-Carbon Expansion Unit · 40 ft | 74.3 m² | — | — | — | — |
Start a conversation
Bring zero-carbon mobile buildings to your project.
Talk to our Doha team about feasibility, customization, and lead times.


