
Zero-Carbon Mobile Buildings
Zero-Carbon Commercial Buildings
Container-transportable retail units: C1 Café Pavilion 24.42 m² (5.65 kWp) · C2 Tea House Pavilion 44.9 m² (11.47 kWp) · C3 Retail Street Units · C4 Two-Storey Commercial Pavilion — 25.6 kWh storage on C1 / C2, delivered whole or as standardized components for use on arrival.
Zero-Carbon Mobile Buildings
Compare models
| Specifications | C1 Zero-Carbon Café Pavilion | C2 Zero-Carbon Tea House Pavilion | C3 Zero-Carbon Retail Street Units | C4 Zero-Carbon Two-Storey Commercial Pavilion |
|---|---|---|---|---|
| Dimensions (L × W × H) | 7.4 × 3.3 × 3.0 m | 8.52 × 5.27 × 4.7 m | Per unit configuration — on request | Per project configuration — on request |
| Building area | 24.42 m² | 44.9 m² | — | — |
| Weight | 8 t | 15 t | — | — |
| Photovoltaic generation | 5.65 kWp (5,650 Wp) | 11.47 kWp (11,470 Wp) | Sized per unit configuration — on request | Sized per configuration — on request |
| Energy storage | 25.6 kWh (capacity optional) | 25.6 kWh (capacity optional) | Capacity optional — 25.6 kWh as fitted to C1 / C2 | Capacity optional — 25.6 kWh as fitted to C1 / C2 |
| PV module | Customized bifacial double-glass silicon solar cell module | Customized bifacial double-glass silicon solar cell module | — | — |
| Main structure | Thick-walled steel structure | Thick-walled steel structure | Thick-walled steel structure | Thick-walled steel structure |
| External decoration | Aluminum composite panel | Aluminum composite panel | Aluminum composite panel | Aluminum composite panel |
| Model | Floor area | L × W × H | PV | Storage | Weight | |
|---|---|---|---|---|---|---|
| C1 Zero-Carbon Café Pavilion | 24.42 m² | 7.4 × 3.3 × 3.0 m | 5.65 kWp | 25.6 kWh | 8 t | |
| C2 Zero-Carbon Tea House Pavilion | 44.9 m² | 8.52 × 5.27 × 4.7 m | 11.47 kWp | 25.6 kWh | 15 t | |
| C3 Zero-Carbon Retail Street Units | — | Per unit configuration — on request | — | 25.6 kWh | — | |
| C4 Zero-Carbon Two-Storey Commercial Pavilion | — | Per project configuration — on request | — | 25.6 kWh | — |
Start a conversation
Bring zero-carbon mobile buildings to your project.
Talk to our Doha team about feasibility, customization, and lead times.



