
Photovoltaic & Energy Storage
Specialty Climate Modules
Anti-Soiling 600 W, Ultra-Light Flexible 525 W (10 kg), Marine Anti-Corrosion 630 W (salt-mist level 8) and Anti-Glare 600 W — for Gulf desert, coastal and airport-adjacent sites.
Photovoltaic & Energy Storage
Compare models
| Specifications | Anti-Soiling Module · 600 W | Ultra-Light Flexible Module · 525 W | Marine Anti-Corrosion Module · 630 W | Anti-Glare Module · 600 W |
|---|---|---|---|---|
| Max power | 600 W | 525 W | 630 W | 600 W |
| Power range | 585–600 W | 510–525 W | 615–630 W | 585–600 W |
| Max efficiency | 23.2% | 19.6% | 23.3% | 23.2% |
| Power tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Cell type | Monocrystalline bifacial half-cut | Monocrystalline half-cut, flexible | Monocrystalline bifacial half-cut | Monocrystalline bifacial half-cut |
| Technology | Frameless short-side anti-soiling | — | — | Low-reflection anti-glare glass |
| Application | Arid / desert, low-tilt and flat roofs | Curved roofs, special structures, C&I roofs | Coastal, offshore, high-salt environments | Airports, highways, residential zones |
Start a conversation
Spec our PV modules for your project.
Talk to our Doha team about module availability, datasheets, and delivery across the Gulf.



