
Photovoltaic & Energy Storage
P-Type Conventional Modules
P-Type Bifacial 670 W, P-Type 560 W and the compact 60-cell P-Type 465 W — proven conventional output at a competitive cost per watt.
Photovoltaic & Energy Storage
Compare models
| Specifications | P-Type Bifacial Module · 670 W | P-Type Module · 560 W | P-Type Module · 465 W |
|---|---|---|---|
| Max power | 670 W | 560 W | 465 W |
| Power range | 655–670 W | 545–560 W | 450–465 W |
| Max efficiency | 21.6% | 21.7% | 21.5% |
| Power tolerance | 0~+3% | 0~+3% | 0~+3% |
| Cell type | P-type monocrystalline bifacial half-cut | P-type monocrystalline half-cut | P-type monocrystalline half-cut |
| Application | Utility & C&I, value-tier | Utility & commercial, value-tier | Commercial & residential rooftops |
Start a conversation
Spec our PV modules for your project.
Talk to our Doha team about module availability, datasheets, and delivery across the Gulf.


