
Photovoltaic & Energy Storage
Utility-Scale Modules
Utility Bifacial 730 W (23.5 %) and the transport-optimised 630 W High-Density module (up to 98.5 % container utilisation) — for large ground-mount power stations.
Photovoltaic & Energy Storage
Compare models
| Specifications | Utility Bifacial Module · 730 W | Utility Bifacial Module · 630 W (High-Density) |
|---|---|---|
| Max power | 730 W | 630 W |
| Power range | 715–730 W | 615–630 W |
| Max efficiency | 23.5% | 23.3% |
| Power tolerance | 0~+3% | 0~+3% |
| Cell type | Monocrystalline bifacial half-cut | Monocrystalline bifacial half-cut |
| Application | Utility ground-mount power stations | Utility, transport-optimised |
Start a conversation
Spec our PV modules for your project.
Talk to our Doha team about module availability, datasheets, and delivery across the Gulf.

