Photovoltaic & Energy Storage
Residential Modules
Residential Bifacial 460 W (1500 V) and lightweight 510 W modules plus the All-Black 440 W — for premium residential rooftops.
Photovoltaic & Energy Storage
Compare models
| Specifications | Residential Bifacial Module · 460 W | Residential Bifacial Module · 510 W | All-Black Residential Module · 440 W |
|---|---|---|---|
| Max power | 460 W | 510 W | 440 W |
| Power range | 445–460 W | 495–510 W | 425–440 W |
| Max efficiency | 23.0% | 22.9% | 22.5% |
| Power tolerance | 0~+3% | 0~+3% | 0~+3% |
| Cell type | Monocrystalline bifacial half-cut | Monocrystalline bifacial half-cut | Monocrystalline bifacial half-cut |
| Application | High-end residential rooftops, BIPV | Residential rooftops | High-end residential, C&I, BIPV façades |
Start a conversation
Spec our PV modules for your project.
Talk to our Doha team about module availability, datasheets, and delivery across the Gulf.


