
Photovoltaic & Energy Storage
Commercial & Industrial Modules
C&I Bifacial 600 W with a 30-year linear warranty and the 745 W high-wattage module — fewer modules, less racking and cabling on megawatt rooftops.
Photovoltaic & Energy Storage
Compare models
| Specifications | C&I Bifacial Module · 600 W (30-Year) | C&I Bifacial Module · 745 W |
|---|---|---|
| Max power | 600 W | 745 W |
| Power range | 585–600 W | 730–745 W |
| Max efficiency | 23.2% | 23.2% |
| Power tolerance | 0~+3% | 0~+3% |
| Cell type | Monocrystalline bifacial half-cut | Monocrystalline bifacial half-cut |
| Application | C&I rooftops, distributed generation | Large C&I rooftops, distributed generation |
Start a conversation
Spec our PV modules for your project.
Talk to our Doha team about module availability, datasheets, and delivery across the Gulf.

